Viewing the timetable for service 62
RUNCORN HIGH STREET- STAND A - Bus Interchange
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Interchange | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Mullberry Tree Pub | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Red Lion | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Sandymoor Lane | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| Murdishaw Cen. | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Halton Hospital | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Halton Lea South | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| RED ADMIRAL | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Runcorn High Street Bus Station | 08:25 This stop is for set down only | 09:25 This stop is for set down only | 10:25 This stop is for set down only | 11:25 This stop is for set down only | 12:25 This stop is for set down only | 13:25 This stop is for set down only | 14:25 This stop is for set down only | 15:25 This stop is for set down only | 16:25 This stop is for set down only | 17:25 This stop is for set down only | 18:25 This stop is for set down only |
Timetable is updating...