Viewing the timetable for service B52
Amazon - Bridgewater Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service B52 | Service B52H | Service B52A | Service B52A | Service B52 | Service B52H | Service B52A | Service B52A | Service B52H | |
---|---|---|---|---|---|---|---|---|---|
Bridgewater Avenue | 05:00 This stop is for pick up only | 05:10 This stop is for pick up only | - | - | 13:00 This stop is for pick up only | 17:05 This stop is for pick up only | - | - | 21:10 This stop is for pick up only |
Whitley Avenue | 05:02 | 05:13 | - | - | 13:03 | 17:08 | - | - | 21:12 |
Cenotaph | 05:05 | 05:17 | - | - | 13:07 | 17:12 | - | - | 21:15 |
Victoria Park | 05:07 | 05:20 | - | - | 13:10 | 17:15 | - | - | 21:17 |
Bus Interchange | 05:15 | 05:25 | 06:45 | 07:25 | 13:15 | 17:20 | 17:42 | 18:00 | 21:23 |
Ireland Street | 05:18 | 05:28 | 06:48 | 07:28 | 13:18 | 17:23 | 17:45 | 18:03 | 21:26 |
Winwick Road College | 05:21 | 05:31 | 06:51 | 07:31 | 13:21 | 17:26 | 17:48 | 18:06 | 21:28 |
Wright's Lane | 05:28 | - | - | - | 13:33 | - | - | - | 21:40 |
Wright's Lane | 05:30 | - | - | - | 13:35 | - | - | - | 21:42 |
The Hut Group | 05:33 | 05:40 | - | - | 13:38 | 17:41 | - | - | 21:45 |
The Hut Group | 05:35 | - | - | - | 13:41 | - | - | - | 21:48 |
Plastic Omnium | 05:38 | - | - | - | 13:43 | - | - | - | 21:50 |
Amazon | 05:40 This stop is for set down only | - | 07:06 This stop is for set down only | 07:46 This stop is for set down only | - | - | 18:00 This stop is for set down only | 18:10 This stop is for set down only | - |
Timetable is updating...