Skip to content

Viewing the timetable for service 47

Bus Interchange - Bus Interchange

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 47Service 47Service 47Service 47Service 47Service 47Service 47Service 47Service 47Service 47
Bus Interchange 07:00 This stop is for pick up only 08:15 This stop is for pick up only 09:30 This stop is for pick up only 10:30 This stop is for pick up only 11:30 This stop is for pick up only 12:30 This stop is for pick up only 13:30 This stop is for pick up only 14:30 This stop is for pick up only 15:45 This stop is for pick up only 17:00 This stop is for pick up only
Crosfields 07:03 08:18 09:33 10:33 11:33 12:33 13:33 14:33 15:48 17:03
Taylor Street 07:06 08:21 09:36 10:36 11:36 12:36 13:36 14:36 15:51 17:06
Mullberry Tree Pub 07:12 08:27 09:42 10:42 11:42 12:42 13:42 14:42 15:57 17:12
Halfacre Lane 07:22 08:37 09:52 10:52 11:52 12:52 13:52 14:52 16:07 17:22
Massey Brook Lane 07:25 08:40 09:55 10:55 11:55 12:55 13:55 14:55 16:10 17:25
Marie Drive 07:35 08:50 10:05 11:05 12:05 13:05 14:05 15:05 16:20 17:35
Mullberry Tree Pub 07:47 09:02 10:17 11:17 12:17 13:17 14:17 15:17 16:32 17:47
Taylor Street 07:51 09:06 10:21 11:21 12:21 13:21 14:21 15:21 16:36 17:51
Crosfields 07:54 09:09 10:24 11:24 12:24 13:24 14:24 15:24 16:39 17:54
Bus Interchange 08:05 This stop is for set down only 09:20 This stop is for set down only 10:27 This stop is for set down only 11:27 This stop is for set down only 12:27 This stop is for set down only 13:27 This stop is for set down only 14:27 This stop is for set down only 15:27 This stop is for set down only 16:50 This stop is for set down only 18:05 This stop is for set down only